Usage Statistics for www.mknoebl.net

Summary Period: November 2025
Generated 01-Dec-2025 04:07 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 111288
Total Files 92998
Total Pages 43420
Total Visits 14318
Total KBytes 148434464
Total Unique Sites 6278
Total Unique URLs 5934
Total Unique Referrers 901
Total Unique User Agents 1057
. Avg Max
Hits per Hour 154 1689
Hits per Day 3709 11485
Files per Day 3099 10598
Pages per Day 1447 4449
Sites per Day 209 1771
Visits per Day 477 1350
KBytes per Day 4947815 20957007
Hits by Response Code
Undefined response code 0.01% 11
Code 200 - OK 83.57% 92998
Code 206 - Partial Content 0.25% 276
Code 301 - Moved Permanently 0.70% 776
Code 302 - Found 1.84% 2051
Code 304 - Not Modified 0.55% 612
Code 400 - Bad Request 0.02% 21
Code 404 - Not Found 13.07% 14543

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites KBytes
1 6805 6.11% 6235 6.70% 2052 4.73% 301 2.10% 319 5.08% 16774105 11.30%
2 11485 10.32% 10598 11.40% 3325 7.66% 294 2.05% 490 7.81% 20957007 14.12%
3 3594 3.23% 2881 3.10% 1914 4.41% 279 1.95% 627 9.99% 3350707 2.26%
4 3486 3.13% 2805 3.02% 2214 5.10% 348 2.43% 555 8.84% 1442565 0.97%
5 3644 3.27% 2934 3.15% 2433 5.60% 518 3.62% 682 10.86% 4132437 2.78%
6 8105 7.28% 6923 7.44% 4449 10.25% 982 6.86% 875 13.94% 5166669 3.48%
7 5875 5.28% 5029 5.41% 3145 7.24% 1350 9.43% 979 15.59% 5202079 3.50%
8 6016 5.41% 5139 5.53% 2735 6.30% 983 6.87% 900 14.34% 6450739 4.35%
9 6287 5.65% 4984 5.36% 3408 7.85% 1235 8.63% 1051 16.74% 5208956 3.51%
10 4979 4.47% 4227 4.55% 2329 5.36% 535 3.74% 731 11.64% 7871586 5.30%
11 3832 3.44% 3224 3.47% 1338 3.08% 655 4.57% 1095 17.44% 3298095 2.22%
12 4292 3.86% 3206 3.45% 1299 2.99% 1121 7.83% 1771 28.21% 10950952 7.38%
13 2512 2.26% 2064 2.22% 1060 2.44% 865 6.04% 1103 17.57% 1146249 0.77%
14 4751 4.27% 3290 3.54% 1279 2.95% 479 3.35% 727 11.58% 4008716 2.70%
15 2159 1.94% 1857 2.00% 586 1.35% 311 2.17% 548 8.73% 4750082 3.20%
16 1904 1.71% 1581 1.70% 521 1.20% 376 2.63% 376 5.99% 3139796 2.12%
17 1504 1.35% 924 0.99% 312 0.72% 211 1.47% 503 8.01% 1316220 0.89%
18 1774 1.59% 1325 1.42% 535 1.23% 425 2.97% 745 11.87% 1599614 1.08%
19 1810 1.63% 1332 1.43% 535 1.23% 263 1.84% 758 12.07% 844613 0.57%
20 1757 1.58% 1314 1.41% 530 1.22% 258 1.80% 607 9.67% 1406689 0.95%
21 2529 2.27% 2124 2.28% 790 1.82% 244 1.70% 694 11.05% 3184638 2.15%
22 2464 2.21% 2212 2.38% 616 1.42% 261 1.82% 506 8.06% 5695110 3.84%
23 4648 4.18% 4330 4.66% 1345 3.10% 238 1.66% 384 6.12% 6615158 4.46%
24 1581 1.42% 1349 1.45% 604 1.39% 278 1.94% 494 7.87% 4407076 2.97%
25 1891 1.70% 1366 1.47% 557 1.28% 261 1.82% 656 10.45% 1416241 0.95%
26 5007 4.50% 4501 4.84% 1441 3.32% 419 2.93% 759 12.09% 4946176 3.33%
27 1540 1.38% 1282 1.38% 542 1.25% 240 1.68% 475 7.57% 3911120 2.63%
28 2352 2.11% 2015 2.17% 605 1.39% 283 1.98% 407 6.48% 6421492 4.33%
29 1319 1.19% 1008 1.08% 444 1.02% 178 1.24% 443 7.06% 808564 0.54%
30 1386 1.25% 939 1.01% 477 1.10% 167 1.17% 516 8.22% 2011013 1.35%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 156 4696 4.22% 125 3772 4.06% 63 1892 4.36% 148105 4443153 2.99%
1 131 3952 3.55% 105 3170 3.41% 48 1453 3.35% 352596 10577888 7.13%
2 107 3228 2.90% 87 2636 2.83% 39 1184 2.73% 68744 2062306 1.39%
3 132 3986 3.58% 110 3322 3.57% 48 1443 3.32% 111646 3349382 2.26%
4 134 4032 3.62% 111 3348 3.60% 50 1502 3.46% 231491 6944719 4.68%
5 143 4310 3.87% 121 3644 3.92% 53 1615 3.72% 176788 5303627 3.57%
6 136 4099 3.68% 113 3412 3.67% 56 1691 3.89% 102126 3063776 2.06%
7 129 3891 3.50% 106 3200 3.44% 49 1482 3.41% 344426 10332794 6.96%
8 167 5036 4.53% 117 3511 3.78% 54 1627 3.75% 228037 6841109 4.61%
9 151 4554 4.09% 124 3722 4.00% 66 1985 4.57% 208818 6264531 4.22%
10 140 4229 3.80% 118 3566 3.83% 58 1746 4.02% 89786 2693584 1.81%
11 186 5584 5.02% 159 4778 5.14% 91 2755 6.35% 176399 5291963 3.57%
12 156 4681 4.21% 133 3997 4.30% 66 1981 4.56% 261957 7858723 5.29%
13 178 5355 4.81% 159 4781 5.14% 83 2495 5.75% 211387 6341612 4.27%
14 180 5415 4.87% 156 4705 5.06% 73 2204 5.08% 239753 7192601 4.85%
15 160 4811 4.32% 142 4289 4.61% 63 1904 4.39% 181639 5449176 3.67%
16 175 5265 4.73% 148 4451 4.79% 75 2260 5.20% 282086 8462577 5.70%
17 178 5346 4.80% 151 4531 4.87% 64 1939 4.47% 237621 7128631 4.80%
18 166 4998 4.49% 137 4137 4.45% 59 1779 4.10% 132021 3960632 2.67%
19 166 4991 4.48% 139 4190 4.51% 56 1703 3.92% 148717 4461506 3.01%
20 171 5148 4.63% 144 4325 4.65% 59 1789 4.12% 126342 3790257 2.55%
21 157 4719 4.24% 135 4050 4.35% 58 1761 4.06% 229956 6898671 4.65%
22 152 4560 4.10% 126 3801 4.09% 54 1636 3.77% 262131 7863941 5.30%
23 146 4402 3.96% 122 3660 3.94% 53 1594 3.67% 395243 11857305 7.99%

Top 30 of 5934 Total URLs
# Hits KBytes URL
1 15736 14.14% 1624551 1.09% /stats/usage_202504.html
2 3931 3.53% 371459 0.25% /stats/usage_202511.html
3 1158 1.04% 110145 0.07% /
4 689 0.62% 31494 0.02% /Übertragung/Easus ToDo PC Trans Pro Gekauft/EaseUS _ Data Recovery, Backup, Partition Manager
5 303 0.27% 15902 0.01% /Übertragung/oo diskimage 17 gekauft/O
6 154 0.14% 1546 0.00% /stats/
7 143 0.13% 4456 0.00% /Übertragung/DXO View Point 4 gekauft/Order confirmation page_files/
8 125 0.11% 1008 0.00% /Übertragung/Simply TV/
9 121 0.11% 3536 0.00% /Übertragung/DXO Photolab 6 Elite gekauft/Order confirmation page_files/
10 120 0.11% 975 0.00% /Übertragung/aomei backupper pro gekauft/MyCommerce Online Store_files/
11 116 0.10% 1597 0.00% /Übertragung/DXO Filmpack gekauft/Online Store - DxO_files/
12 106 0.10% 1657 0.00% /Übertragung/DXO Photolab 4 gekauft/Online Store - DxO_files/
13 99 0.09% 11707 0.01% /Übertragung/
14 98 0.09% 207 0.00% /Übertragung/aomei backupper pro gekauft/
15 96 0.09% 154 0.00% /Übertragung/Todesfall Gitti/20220204 - Todesfall Gitti/Grest Klopsi/
16 93 0.08% 180 0.00% /Übertragung/DXO Filmpack gekauft/
17 90 0.08% 558 0.00% /Übertragung/Zinstall gekauft/Thank you for your purchase — Zinstall - Transfer programs and files to new PC, to Windows 10, 8, 7_files/
18 89 0.08% 75 0.00% /Rubbish/
19 88 0.08% 147 0.00% /Übertragung/Bedienungsanleitungen/
20 87 0.08% 179 0.00% /Übertragung/portrait pro gekauft/
21 86 0.08% 112 0.00% /Übertragung/Luminar 4 gekauft/
22 86 0.08% 84 0.00% /Übertragung/iRobot Roomba Bestellung/
23 85 0.08% 99 0.00% /Übertragung/Anonymverfügung/
24 85 0.08% 82 0.00% /Übertragung/Datacolor Spyderx Elite gekauft/
25 84 0.08% 294 0.00% /Übertragung/Portrait Studio Max gekauft/
26 84 0.08% 8315 0.01% /Übertragung/ÖWG/
27 83 0.07% 159 0.00% /Fotos/20250921 - Elba Teil 1/
28 83 0.07% 436 0.00% /Übertragung/iobit uninstaller gekauft/IObit Online Shop_files/
29 82 0.07% 170 0.00% /Übertragung/wisecare365 gekauft/
30 81 0.07% 59 0.00% /Übertragung/Internet Download Manager/

Top 10 of 5934 Total URLs By KBytes
# Hits KBytes URL
1 5 0.00% 17961185 12.10% /Übertragung/Mailstore/MailStore Home.7z
2 21 0.02% 12826181 8.64% /Übertragung/Todesfall Gitti/20220204 - Todesfall Gitti/2022-02-26 08-35-18 - 0004_DxO.psd
3 18 0.02% 11522538 7.76% /Übertragung/Todesfall Gitti/20220204 - Todesfall Gitti/20220320_BMW_02 Kopie.psd
4 20 0.02% 10222692 6.89% /Übertragung/Todesfall Gitti/20220204 - Todesfall Gitti/2022-03-06 10-59-50 - 0007_DxO.psd
5 17 0.02% 6816388 4.59% /Übertragung/Todesfall Gitti/20220204 - Todesfall Gitti/2022-03-06 11-07-02 - 0011_DxO.psd
6 21 0.02% 5329099 3.59% /Übertragung/Todesfall Gitti/20220204 - Todesfall Gitti/2022-03-06 13-46-31 - 0002_DxO.psd
7 19 0.02% 4921850 3.32% /Übertragung/Todesfall Gitti/20220204 - Todesfall Gitti/2022-03-06 11-01-50 - 0008_DxO.psd
8 19 0.02% 2736884 1.84% /Übertragung/Todesfall Gitti/20220204 - Todesfall Gitti/20220320_BMW_02.psd
9 19 0.02% 2510422 1.69% /Übertragung/Todesfall Gitti/20220204 - Todesfall Gitti/20220320_BMW_01.psd
10 20 0.02% 1711760 1.15% /MailStoreFileGroup.fdb

Top 10 of 446 Total Entry Pages
# Hits Visits URL
1 1158 1.04% 1016 7.53% /
2 689 0.62% 488 3.62% /Übertragung/Easus ToDo PC Trans Pro Gekauft/EaseUS _ Data Recovery, Backup, Partition Manager
3 303 0.27% 193 1.43% /Übertragung/oo diskimage 17 gekauft/O
4 116 0.10% 94 0.70% /Übertragung/DXO Filmpack gekauft/Online Store - DxO_files/
5 143 0.13% 90 0.67% /Übertragung/DXO View Point 4 gekauft/Order confirmation page_files/
6 125 0.11% 89 0.66% /Übertragung/Simply TV/
7 121 0.11% 87 0.65% /Übertragung/DXO Photolab 6 Elite gekauft/Order confirmation page_files/
8 96 0.09% 71 0.53% /Übertragung/Todesfall Gitti/20220204 - Todesfall Gitti/Grest Klopsi/
9 98 0.09% 71 0.53% /Übertragung/aomei backupper pro gekauft/
10 120 0.11% 70 0.52% /Übertragung/aomei backupper pro gekauft/MyCommerce Online Store_files/

Top 10 of 446 Total Exit Pages
# Hits Visits URL
1 1158 1.04% 999 7.25% /
2 689 0.62% 475 3.45% /Übertragung/Easus ToDo PC Trans Pro Gekauft/EaseUS _ Data Recovery, Backup, Partition Manager
3 303 0.27% 187 1.36% /Übertragung/oo diskimage 17 gekauft/O
4 116 0.10% 92 0.67% /Übertragung/DXO Filmpack gekauft/Online Store - DxO_files/
5 143 0.13% 91 0.66% /Übertragung/DXO View Point 4 gekauft/Order confirmation page_files/
6 125 0.11% 90 0.65% /Übertragung/Simply TV/
7 121 0.11% 89 0.65% /Übertragung/DXO Photolab 6 Elite gekauft/Order confirmation page_files/
8 96 0.09% 79 0.57% /Übertragung/Todesfall Gitti/20220204 - Todesfall Gitti/Grest Klopsi/
9 120 0.11% 75 0.54% /Übertragung/aomei backupper pro gekauft/MyCommerce Online Store_files/
10 154 0.14% 71 0.51% /stats/

Top 30 of 901 Total Referrers
# Hits Referrer
1 71380 64.14% - (Direct Request)
2 8199 7.37% https://seo-creative.ru/
3 6608 5.94% https://gifts-shop.su/
4 960 0.86% http://mknoebl.net/robots.txt
5 897 0.81% https://dez-tsentr.ru/
6 751 0.67% https://xn--m13-psa.com
7 668 0.60% https://mknoebl.net/Übertragung/NIK Collection5 gekauft/Success Page_files/
8 660 0.59% https://mknoebl.net/Übertragung/DXO NIK Collection 4 gekauft/Success Page_files/
9 653 0.59% https://mknoebl.net/Übertragung/DXO Pure Raw2 gekauft/Success Page_files/
10 647 0.58% https://mknoebl.net/Übertragung/DXO Photolab 6 Elite gekauft/Order confirmation page_files/
11 638 0.57% https://mknoebl.net/Übertragung/DXO View Point 4 gekauft/Order confirmation page_files/
12 594 0.53% https://xn--m14-psa.com
13 228 0.20% https://mknoebl.net/
14 224 0.20% https://mknoebl.net/Übertragung/DXO Filmpack gekauft/Online Store - DxO_files/
15 152 0.14% http://mknoebl.net
16 150 0.13% https://mknoebl.net/Übertragung/Corel Paint Shop Pro 2023 Ultimate gekauft/PaintShop Pro __ Online Store_files/
17 141 0.13% https://mknoebl.net/Übertragung/Easus ToDo PC Trans Pro Gekauft/EaseUS _ Data Recovery, Backup, Partition Manager
18 130 0.12% https://mknoebl.net/Fotos/20250921 - Elba Teil 1/
19 125 0.11% https://mknoebl.net/Übertragung/Portrait Studio Max gekauft/PortraitPro License Manager_files/
20 117 0.11% https://xn--ra2-6ua.cc
21 110 0.10% https://mknoebl.net/Fotos/20250921 - Elba Teil 1/fancybox/
22 104 0.09% https://mknoebl.net/page5.html
23 95 0.09% https://mknoebl.net/Übertragung/Portrait Studio Max gekauft/Payment Successful - Anthropics_files/
24 94 0.08% https://xn--ra2-6ua.com
25 86 0.08% https://xn--krken10-bn4c.com
26 85 0.08% https://xn--krken-ucc.com
27 80 0.07% https://kraken-shop24.com
28 80 0.07% https://xn--kr-kla.com
29 79 0.07% https://xn--krken9-xoc.com
30 78 0.07% https://xn--krken23-bn4c.com

Top 15 of 1057 Total User Agents
# Hits User Agent
1 19043 17.11% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
2 14708 13.22% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 13209 11.87% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
4 11646 10.46% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
5 7762 6.97% Mozilla/5.0 (compatible; crawler)
6 4627 4.16% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 3992 3.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
8 3912 3.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
9 3902 3.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
10 3901 3.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
11 3852 3.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
12 2480 2.23% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 2468 2.22% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
14 1347 1.21% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 1095 0.98% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile

Usage by Country for November 2025

Top 30 of 105 Total Countries
# Hits Files KBytes Country
1 49971 44.90% 38879 41.81% 77132381 51.96% United States
2 16649 14.96% 15641 16.82% 18765437 12.64% China
3 16173 14.53% 15906 17.10% 1742803 1.17% Russian Federation
4 11263 10.12% 10863 11.68% 28608619 19.27% France
5 4658 4.19% 4513 4.85% 967141 0.65% Great Britain (UK)
6 3429 3.08% 1324 1.42% 3683366 2.48% Canada
7 3194 2.87% 2072 2.23% 6115016 4.12% Unresolved/Unknown
8 2284 2.05% 1879 2.02% 5803957 3.91% Saudi Arabia
9 937 0.84% 856 0.92% 3209846 2.16% Japan
10 811 0.73% 434 0.47% 757275 0.51% Austria
11 504 0.45% 380 0.41% 82067 0.06% Germany
12 232 0.21% 126 0.14% 425719 0.29% Viet Nam
13 164 0.15% 84 0.09% 327155 0.22% Brazil
14 140 0.13% 0 0.00% 0 0.00% Singapore
15 129 0.12% 70 0.08% 146271 0.10% European Union
16 70 0.06% 13 0.01% 13110 0.01% Sweden
17 48 0.04% 3 0.00% 214 0.00% Netherlands
18 43 0.04% 13 0.01% 35431 0.02% India
19 38 0.03% 2 0.00% 117 0.00% Iran
20 36 0.03% 5 0.01% 18694 0.01% South Africa
21 31 0.03% 14 0.02% 39949 0.03% Iraq
22 29 0.03% 19 0.02% 15649 0.01% Romania
23 28 0.03% 4 0.00% 17775 0.01% Pakistan
24 28 0.03% 8 0.01% 6438 0.00% Ukraine
25 26 0.02% 12 0.01% 42276 0.03% Mexico
26 24 0.02% 11 0.01% 24575 0.02% Argentina
27 22 0.02% 4 0.00% 318 0.00% Turkey
28 20 0.02% 7 0.01% 24981 0.02% Australia
29 15 0.01% 7 0.01% 24371 0.02% Uzbekistan
30 13 0.01% 8 0.01% 46852 0.03% Colombia


Generated by Webalizer Version 2.23